독일 모바일 게임 순위 · App Store 차트(2026년 11월 8일)
독일 App Store 게임 차트(iPhone, 2026년 11월 8일). 최고 매출은 플레이어가 쓴 금액, 인기 무료는 다운로드 수로 순위가 정해집니다.
요약
- 매출 1위: Gossip Harbor: Merge & Story(Microfun Limited).
- 다운로드 1위 무료 게임: Fortnite.
- Gossip Harbor: Merge & Story은(는) 추적 중인 52개국 중 11개국에서 매출 1위입니다.
- 이 톱 10의 게임은 모두 다른 나라 톱 10에도 들어 있습니다.
Steam 최고 판매 · 독일 · 10월 27일 ~ 2026년 11월 3일
최고 매출
인기 무료
| 순위 | 게임 | 개발사 |
|---|---|---|
| 1 | Fortnite | Epic Games Inc. |
| 2 | Block Out! - Color Sort Puzzle | Grand Games A.Ş. |
| 3 | Schach - Spielen und Lernen | Chess.com |
| 4 | Meowdoku! | Oakever Games |
| 5 | Parking Loop | Loop Games Oyun Teknolojileri Anonim Sirketi |
| 6 | Warline: Sniper Squad | Powerfantasy |
| 7 | Gossip Harbor: Merge & Story | Microfun Limited |
| 8 | HITSTER | Koninklijke Jumbo B.V |
| 9 | Magic Sort! | Grand Games A.Ş. |
| 10 | Roblox | Roblox Corporation |
| 11 | Bus Fever Party! Stau lösen | Lumi Games |
| 12 | Brain Puzzle 3: Crazy Mind | SmallStep Dev Team |
| 13 | Word Tiles: Worträtsel | Agave Games |
| 14 | Block Blast! | Hungry Studio |
| 15 | Bus Traffic Fever! | GOODROID,Inc. |
| 16 | Disney Solitaire | SuperPlay |
| 17 | Whiteout Survival | Century Games Pte. Ltd. |
| 18 | Gardenscapes | Playrix |
| 19 | Cube Smash - Puzzle Game | Combo Games |
| 20 | Amaze GO!® - Pfeil Rätsel | Oakever Games |
| 21 | CubeAway - 3DPuzzle | GOODROID,Inc. |
| 22 | Vita Mahjong | Vita Studio |
| 23 | Subway Surfers | Sybo Games ApS |
| 24 | Sand Blocks: Drop Puzzle | Rollic Games |
| 25 | WhoLiked? – Wer hat’s geliket? | IRL Apps |
| 26 | Township | Playrix |
| 27 | Food Hunt: Pixel Puzzle | FUNFINITY PTE. LTD |
| 28 | Yarn Loop: Knit Puzzle | Combo Games |
| 29 | Paper.io 2 | Voodoo |
| 30 | Magic Tiles 3: Piano Spiel | Amanotes Pte. Ltd. |
| 31 | Fish Sort Puzzle:Fische Spiele | Shycheese |
| 32 | Coin Master - Board Adventure | Moon Active |
| 33 | Top Lords | GAME SPARK PTE. LTD. |
| 34 | Tasty Travels: Merge Game | Century Games Pte. Ltd. |
| 35 | Kingshot | Century Games Pte. Ltd. |
| 36 | Lordrush | Century Games Innovation Pte. Ltd. |
| 37 | Colony Flow! | ABI GLOBAL LTD. |
| 38 | City Transport Manager | PeDePe GbR |
| 39 | Dice Dreams™ | SuperPlay |
| 40 | Brawl Stars | Supercell |
| 41 | Smash Fest! | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi |
| 42 | Solitaire Associations Journey | Hitapps Games LTD |
| 43 | Hotel Legacy | Century Games Innovation Pte. Ltd. |
| 44 | Royal Kingdom | Dream Games |
| 45 | Last Asylum: Plague | WISENESS GAME ONLINE INTERNATIONAL LTD |
| 46 | Coin Master | Moon Active |
| 47 | Car Evolve | Heseri Games Inc |
| 48 | Sudoku.com - Zahlenspiel | Easybrain Ltd |
| 49 | Police Chief | VoyagerOne |
| 50 | Sled Surfers - Abenteuer Piste | Crazy Labs |
출처: Apple App Store (iPhone, DE)
이 차트는 어떻게 만들어지나요?
그 나라 iPhone 게임의 App Store 공식 차트입니다. 매출은 지출액, 무료는 다운로드 수로 정해집니다.
왜 Android는 없나요?
Google은 Play 스토어 순위를 Apple처럼 공개 목록으로 내지 않아 여기서는 App Store 차트를 씁니다.
얼마나 자주 바뀌나요?
매일 바뀝니다. 정기적으로 읽어 오며, 페이지의 날짜가 보고 있는 날을 알려 줍니다.