ドイツ のモバイルゲームランキング · App Store(2026年11月8日)
ドイツ の App Store ゲームランキング(iPhone、2026年11月8日)。売上ランキングは課金額、無料ランキングはダウンロード数で決まります。
まとめ
- 売上 1 位:Gossip Harbor: Merge & Story(Microfun Limited)。
- 無料ダウンロード 1 位:Fortnite。
- Gossip Harbor: Merge & Story は追跡中の 52 か国のうち 11 か国で売上 1 位。
- このトップ 10 のゲームはすべて、ほかの国のトップ 10 にも入っています。
Steam 売上ランキング · ドイツ · 10月27日~2026年11月3日
売上トップ
無料トップ
| 順位 | ゲーム | 開発元 |
|---|---|---|
| 1 | Fortnite | Epic Games Inc. |
| 2 | Block Out! - Color Sort Puzzle | Grand Games A.Ş. |
| 3 | Schach - Spielen und Lernen | Chess.com |
| 4 | Meowdoku! | Oakever Games |
| 5 | Parking Loop | Loop Games Oyun Teknolojileri Anonim Sirketi |
| 6 | Warline: Sniper Squad | Powerfantasy |
| 7 | Gossip Harbor: Merge & Story | Microfun Limited |
| 8 | HITSTER | Koninklijke Jumbo B.V |
| 9 | Magic Sort! | Grand Games A.Ş. |
| 10 | Roblox | Roblox Corporation |
| 11 | Bus Fever Party! Stau lösen | Lumi Games |
| 12 | Brain Puzzle 3: Crazy Mind | SmallStep Dev Team |
| 13 | Word Tiles: Worträtsel | Agave Games |
| 14 | Block Blast! | Hungry Studio |
| 15 | Bus Traffic Fever! | GOODROID,Inc. |
| 16 | Disney Solitaire | SuperPlay |
| 17 | Whiteout Survival | Century Games Pte. Ltd. |
| 18 | Gardenscapes | Playrix |
| 19 | Cube Smash - Puzzle Game | Combo Games |
| 20 | Amaze GO!® - Pfeil Rätsel | Oakever Games |
| 21 | CubeAway - 3DPuzzle | GOODROID,Inc. |
| 22 | Vita Mahjong | Vita Studio |
| 23 | Subway Surfers | Sybo Games ApS |
| 24 | Sand Blocks: Drop Puzzle | Rollic Games |
| 25 | WhoLiked? – Wer hat’s geliket? | IRL Apps |
| 26 | Township | Playrix |
| 27 | Food Hunt: Pixel Puzzle | FUNFINITY PTE. LTD |
| 28 | Yarn Loop: Knit Puzzle | Combo Games |
| 29 | Paper.io 2 | Voodoo |
| 30 | Magic Tiles 3: Piano Spiel | Amanotes Pte. Ltd. |
| 31 | Fish Sort Puzzle:Fische Spiele | Shycheese |
| 32 | Coin Master - Board Adventure | Moon Active |
| 33 | Top Lords | GAME SPARK PTE. LTD. |
| 34 | Tasty Travels: Merge Game | Century Games Pte. Ltd. |
| 35 | Kingshot | Century Games Pte. Ltd. |
| 36 | Lordrush | Century Games Innovation Pte. Ltd. |
| 37 | Colony Flow! | ABI GLOBAL LTD. |
| 38 | City Transport Manager | PeDePe GbR |
| 39 | Dice Dreams™ | SuperPlay |
| 40 | Brawl Stars | Supercell |
| 41 | Smash Fest! | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi |
| 42 | Solitaire Associations Journey | Hitapps Games LTD |
| 43 | Hotel Legacy | Century Games Innovation Pte. Ltd. |
| 44 | Royal Kingdom | Dream Games |
| 45 | Last Asylum: Plague | WISENESS GAME ONLINE INTERNATIONAL LTD |
| 46 | Coin Master | Moon Active |
| 47 | Car Evolve | Heseri Games Inc |
| 48 | Sudoku.com - Zahlenspiel | Easybrain Ltd |
| 49 | Police Chief | VoyagerOne |
| 50 | Sled Surfers - Abenteuer Piste | Crazy Labs |
出典: Apple App Store (iPhone, DE)
このランキングはどう作られていますか?
その国の iPhone ゲームの App Store 公式ランキングです。売上は課金額、無料はダウンロード数で順位が決まります。
Android はないのですか?
Google は Play ストアのランキングを Apple のように公開リストとして出していないため、ここでは App Store のランキングを使っています。
どのくらいの頻度で変わりますか?
毎日です。定期的に読み込んでおり、ページの日付が表示中の日を示します。