インド のモバイルゲームランキング · App Store(2026年11月8日)
インド の App Store ゲームランキング(iPhone、2026年11月8日)。売上ランキングは課金額、無料ランキングはダウンロード数で決まります。
まとめ
- 売上 1 位:Pokémon GO(Scopely Explore, Inc.)。
- 無料ダウンロード 1 位:Free Fire India。
- Pokémon GO は追跡中の 52 か国のうち 1 か国で売上 1 位。
- この国の売上トップ 10 にだけあり、ほかのどの国のトップ 10 にもないゲーム:BATTLEGROUNDS MOBILE INDIA。
売上トップ
| 順位 | ゲーム | 開発元 |
|---|---|---|
| 1 | Pokémon GO | Scopely Explore, Inc. |
| 2 | BATTLEGROUNDS MOBILE INDIA | KRAFTON Inc |
| 3 | Coin Master | Moon Active |
| 4 | Kingshot | Century Games Pte. Ltd. |
| 5 | Candy Crush Saga | King |
| 6 | EA SPORTS FC™ Football Mobile | Electronic Arts |
| 7 | Roblox | Roblox Corporation |
| 8 | Royal Match | Dream Games |
| 9 | Clash of Clans | Supercell |
| 10 | eFootball™ | KONAMI |
| 11 | Top Tycoon: Coin Theme Empire | Topzest Games Limited |
| 12 | Last Z: Survival Shooter | Omnilojo Pte Ltd |
| 13 | Tasty Travels: Merge Game | Century Games Pte. Ltd. |
| 14 | Gardenscapes | Playrix |
| 15 | Free Fire India | Garena International III Private Limited |
| 16 | Royal Kingdom | Dream Games |
| 17 | Township | Playrix |
| 18 | Zynga Poker: Texas Holdem Game | Zynga Inc. |
| 19 | Evony | TOP GAMES INC. |
| 20 | Last War:Survival | FUNFLY PTE. LTD. |
| 21 | Travel Town - Merge Adventure | Moon Active |
| 22 | Teen Patti Octro 3 Patti Rummy | Octro, Inc. |
| 23 | Chess.com - Play and Learn | Chess.com |
| 24 | Homescapes | Playrix |
| 25 | Top Lords | GAME SPARK PTE. LTD. |
| 26 | Carnival Tycoon: Coin Games | Wild Candle Spin LLC |
| 27 | Whiteout Survival | Century Games Pte. Ltd. |
| 28 | Moba Legends: 5v5 | VIZTA PTE. LTD. |
| 29 | Gossip Harbor®: Merge & Story | Microfun Limited |
| 30 | Call of Duty®: Mobile | Activision Publishing, Inc. |
| 31 | Ludo King | GAMETION GLOBAL TECHNOLOGIES PTE LIMITED |
| 32 | Shadow Fight 4: Arena | Nekki Limited |
| 33 | Foodstars: Merge & Cook | Happibits |
| 34 | Hitwicket™ x Sachin Tendulkar | Hitwicket Cricket Games |
| 35 | Last Asylum: Plague | WISENESS GAME ONLINE INTERNATIONAL LTD |
| 36 | Toon Blast | Peak Games |
| 37 | Flambé®: Merge and Cook | Microfun Limited |
| 38 | Invokers: Titan Legacy | HitZone Inc. |
| 39 | Animals & Coins Adventure Game | Innplay Labs |
| 40 | Teen Patti GOLD-Poker & Rummy | Moonfrog |
| 41 | Food Hunt: Pixel Puzzle | FUNFINITY PTE. LTD |
| 42 | Fishdom | Playrix |
| 43 | Castle Busters | Voodoo |
| 44 | Lands of Jail | SINGAPORE JUST GAME TECHNOLOGY PTE.LTD. |
| 45 | Clash Royale | Supercell |
| 46 | 8 Ball Pool™ | Miniclip.com |
| 47 | Color Block Jam | Rollic Games |
| 48 | UNO!™ | Mattel Game Studios HK Limited |
| 49 | Foundation: Galactic Frontier | FunPlus International AG |
| 50 | Just Desserts: Revenge & Merge | Century Games Innovation Pte. Ltd. |
無料トップ
出典: Apple App Store (iPhone, IN)
このランキングはどう作られていますか?
その国の iPhone ゲームの App Store 公式ランキングです。売上は課金額、無料はダウンロード数で順位が決まります。
Android はないのですか?
Google は Play ストアのランキングを Apple のように公開リストとして出していないため、ここでは App Store のランキングを使っています。
どのくらいの頻度で変わりますか?
毎日です。定期的に読み込んでおり、ページの日付が表示中の日を示します。