เกมมือถือยอดนิยม · อินเดีย · ชาร์ต App Store (8 พฤศจิกายน 2569)
ชาร์ตเกม App Store ของ Apple สำหรับ อินเดีย (iPhone, 8 พฤศจิกายน 2569) ทำรายได้สูงสุดจัดตามการใช้จ่าย ฟรียอดนิยมจัดตามการดาวน์โหลด
สรุป
- รายได้อันดับ 1: Pokémon GO โดย Scopely Explore, Inc.
- เกมฟรีที่ดาวน์โหลดมากที่สุด: Free Fire India
- Pokémon GO ทำรายได้สูงสุดใน 1 จาก 52 ประเทศที่เราติดตาม
- ติดท็อป 10 รายได้ของประเทศนี้แต่ไม่ติดท็อป 10 ประเทศอื่นเลย: BATTLEGROUNDS MOBILE INDIA
ทำรายได้สูงสุด
| อันดับ | เกม | ผู้พัฒนา |
|---|---|---|
| 1 | Pokémon GO | Scopely Explore, Inc. |
| 2 | BATTLEGROUNDS MOBILE INDIA | KRAFTON Inc |
| 3 | Coin Master | Moon Active |
| 4 | Kingshot | Century Games Pte. Ltd. |
| 5 | Candy Crush Saga | King |
| 6 | EA SPORTS FC™ Football Mobile | Electronic Arts |
| 7 | Roblox | Roblox Corporation |
| 8 | Royal Match | Dream Games |
| 9 | Clash of Clans | Supercell |
| 10 | eFootball™ | KONAMI |
| 11 | Top Tycoon: Coin Theme Empire | Topzest Games Limited |
| 12 | Last Z: Survival Shooter | Omnilojo Pte Ltd |
| 13 | Tasty Travels: Merge Game | Century Games Pte. Ltd. |
| 14 | Gardenscapes | Playrix |
| 15 | Free Fire India | Garena International III Private Limited |
| 16 | Royal Kingdom | Dream Games |
| 17 | Township | Playrix |
| 18 | Zynga Poker: Texas Holdem Game | Zynga Inc. |
| 19 | Evony | TOP GAMES INC. |
| 20 | Last War:Survival | FUNFLY PTE. LTD. |
| 21 | Travel Town - Merge Adventure | Moon Active |
| 22 | Teen Patti Octro 3 Patti Rummy | Octro, Inc. |
| 23 | Chess.com - Play and Learn | Chess.com |
| 24 | Homescapes | Playrix |
| 25 | Top Lords | GAME SPARK PTE. LTD. |
| 26 | Carnival Tycoon: Coin Games | Wild Candle Spin LLC |
| 27 | Whiteout Survival | Century Games Pte. Ltd. |
| 28 | Moba Legends: 5v5 | VIZTA PTE. LTD. |
| 29 | Gossip Harbor®: Merge & Story | Microfun Limited |
| 30 | Call of Duty®: Mobile | Activision Publishing, Inc. |
| 31 | Ludo King | GAMETION GLOBAL TECHNOLOGIES PTE LIMITED |
| 32 | Shadow Fight 4: Arena | Nekki Limited |
| 33 | Foodstars: Merge & Cook | Happibits |
| 34 | Hitwicket™ x Sachin Tendulkar | Hitwicket Cricket Games |
| 35 | Last Asylum: Plague | WISENESS GAME ONLINE INTERNATIONAL LTD |
| 36 | Toon Blast | Peak Games |
| 37 | Flambé®: Merge and Cook | Microfun Limited |
| 38 | Invokers: Titan Legacy | HitZone Inc. |
| 39 | Animals & Coins Adventure Game | Innplay Labs |
| 40 | Teen Patti GOLD-Poker & Rummy | Moonfrog |
| 41 | Food Hunt: Pixel Puzzle | FUNFINITY PTE. LTD |
| 42 | Fishdom | Playrix |
| 43 | Castle Busters | Voodoo |
| 44 | Lands of Jail | SINGAPORE JUST GAME TECHNOLOGY PTE.LTD. |
| 45 | Clash Royale | Supercell |
| 46 | 8 Ball Pool™ | Miniclip.com |
| 47 | Color Block Jam | Rollic Games |
| 48 | UNO!™ | Mattel Game Studios HK Limited |
| 49 | Foundation: Galactic Frontier | FunPlus International AG |
| 50 | Just Desserts: Revenge & Merge | Century Games Innovation Pte. Ltd. |
ฟรียอดนิยม
| อันดับ | เกม | ผู้พัฒนา |
|---|---|---|
| 1 | Free Fire India | Garena International III Private Limited |
| 2 | Block Out! - Color Sort Puzzle | Grand Games A.Ş. |
| 3 | Magic Sort! | Grand Games A.Ş. |
| 4 | Ludo King | GAMETION GLOBAL TECHNOLOGIES PTE LIMITED |
| 5 | Castle Busters | Voodoo |
| 6 | Mob Control | Voodoo |
| 7 | BATTLEGROUNDS MOBILE INDIA | KRAFTON Inc |
| 8 | Roblox | Roblox Corporation |
| 9 | Township | Playrix |
| 10 | Subway Surfers | Sybo Games ApS |
| 11 | Kingshot | Century Games Pte. Ltd. |
| 12 | Paper.io 2 | Voodoo |
| 13 | Meowdoku! | Oakever Games |
| 14 | Candy Crush Saga | King |
| 15 | Hole.io - Original Hole Game | Voodoo |
| 16 | Truck Masters: India Simulator | Highbrow Interactive |
| 17 | Top Tycoon: Coin Theme Empire | Topzest Games Limited |
| 18 | 8 Ball Pool™ | Miniclip.com |
| 19 | Dr. Driving | SUD Inc. |
| 20 | Brain Puzzle 3: Crazy Mind | SmallStep Dev Team |
| 21 | Bus Fever Party! | Lumi Games |
| 22 | Food Hunt: Pixel Puzzle | FUNFINITY PTE. LTD |
| 23 | Kulfi: Games for Couples | Kulfi |
| 24 | Gardenscapes | Playrix |
| 25 | Carrom Pool: Disc Game | Miniclip.com |
| 26 | Block Blast! | Hungry Studio |
| 27 | Mini Militia Classic | Chad Towns |
| 28 | Chess.com - Play and Learn | Chess.com |
| 29 | Matiks: Brain Games & Puzzles | MATIKS MENTAL ARITHMETIC PVT LTD |
| 30 | Top Lords | GAME SPARK PTE. LTD. |
| 31 | UNO!™ | Mattel Game Studios HK Limited |
| 32 | Hill Climb Racing | Fingersoft |
| 33 | Vita Mahjong | Vita Studio |
| 34 | Arrows – Puzzle Escape | Lessmore GmbH |
| 35 | Call of Duty®: Mobile | Activision Publishing, Inc. |
| 36 | Glow Fashion Idol | Crazy Labs |
| 37 | Z Survivor: Backpack Shooter | Tapped Ltd |
| 38 | Supermarket Tycoon Empire | Celestial Roads, LLC |
| 39 | Smash Fest! | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi |
| 40 | Pizza Ready | Supercent, Inc. |
| 41 | Clash of Clans | Supercell |
| 42 | Tasty Travels: Merge Game | Century Games Pte. Ltd. |
| 43 | My Home My World™: Clean ASMR | Topzest Games Limited |
| 44 | Crazy Plane Landing | BoomBit, Inc. |
| 45 | Among Us! | InnerSloth LLC |
| 46 | Camo Hunt: Sniper Spy 3D | ICEBEAR., JSC |
| 47 | EA SPORTS FC™ Football Mobile | Electronic Arts |
| 48 | Extreme Car Driving Simulator | AxesInMotion S.L. |
| 49 | eFootball™ | KONAMI |
| 50 | Offroad Runner. | BoomBit, Inc. |
แหล่งที่มา: Apple App Store (iPhone, IN)
ชาร์ตนี้ทำอย่างไร?
เป็นชาร์ต App Store ทางการของ Apple สำหรับเกม iPhone ในประเทศนั้น รายได้จัดตามการใช้จ่าย ฟรีจัดตามการดาวน์โหลด
ทำไมไม่มี Android?
Google ไม่ได้เผยแพร่ชาร์ต Play Store เป็นรายการเปิดแบบที่ Apple ทำ จึงใช้ชาร์ต App Store
เปลี่ยนบ่อยแค่ไหน?
ทุกวัน เราอ่านเป็นประจำ วันที่บนหน้าบอกว่าคุณกำลังดูวันไหน
ประเทศอื่น
กรีซคาซัคสถานจีนชิลีซาอุดีอาระเบียญี่ปุ่นตุรกีนอร์เวย์นิวซีแลนด์บราซิลปากีสถานฝรั่งเศสฟินแลนด์ฟิลิปปินส์มาเลเซียยูเครนรัสเซียสวิตเซอร์แลนด์สวีเดนสหรัฐอาหรับเอมิเรตส์สหรัฐอเมริกาสหราชอาณาจักรสิงคโปร์สเปนออสเตรียออสเตรเลียอาร์เจนตินาอิตาลีอินโดนีเซียอิสราเอลอียิปต์ฮังการีฮ่องกงเกาหลีใต้เช็กเดนมาร์กเนเธอร์แลนด์เบลเยียมเปรูเม็กซิโกเยอรมนีเวียดนามแคนาดาแอฟริกาใต้โคลอมเบียโปรตุเกสโปแลนด์โรมาเนียไต้หวันไทยไนจีเรีย