ハンガリー のモバイルゲームランキング · App Store(2026年11月8日)
ハンガリー の App Store ゲームランキング(iPhone、2026年11月8日)。売上ランキングは課金額、無料ランキングはダウンロード数で決まります。
まとめ
- 売上 1 位:Gossip Harbor®: Merge & Story(Microfun Limited)。
- 無料ダウンロード 1 位:Vegas.hu sportfogadás, kaszinó。
- Gossip Harbor®: Merge & Story は追跡中の 52 か国のうち 11 か国で売上 1 位。
- この国の売上トップ 10 にだけあり、ほかのどの国のトップ 10 にもないゲーム:Gaminator Casino Slots & Games。
売上トップ
無料トップ
| 順位 | ゲーム | 開発元 |
|---|---|---|
| 1 | Vegas.hu sportfogadás, kaszinó | LVC Diamond Kft. |
| 2 | Fortnite | Epic Games Inc. |
| 3 | Block Out! - Color Sort Puzzle | Grand Games A.Ş. |
| 4 | Amaze GO!® | Oakever Games |
| 5 | Magic Sort! | Grand Games A.Ş. |
| 6 | Gardenscapes | Playrix |
| 7 | Roblox | Roblox Corporation |
| 8 | Chess.com - Play and Learn | Chess.com |
| 9 | Bus Traffic Fever! | GOODROID,Inc. |
| 10 | HITSTER | Koninklijke Jumbo B.V |
| 11 | Meowdoku! | Oakever Games |
| 12 | Food Hunt: Pixel Puzzle | FUNFINITY PTE. LTD |
| 13 | Gossip Harbor®: Merge & Story | Microfun Limited |
| 14 | Block Blast! | Hungry Studio |
| 15 | CubeAway - 3DPuzzle | GOODROID,Inc. |
| 16 | Paper.io 2 | Voodoo |
| 17 | Magic Tiles 3™: Piano Game | Amanotes Pte. Ltd. |
| 18 | Vita Mahjong | Vita Studio |
| 19 | Bus Fever Party! | Lumi Games |
| 20 | Triviador | THX GAMES Zrt |
| 21 | Subway Surfers | Sybo Games ApS |
| 22 | Brain Puzzle 3: Crazy Mind | SmallStep Dev Team |
| 23 | Hole.io - Original Hole Game | Voodoo |
| 24 | Family Farm Merge | Century Games Innovation Pte. Ltd. |
| 25 | Words of Wonders: Crossword | FUGO BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI |
| 26 | 8 Ball Pool™ | Miniclip.com |
| 27 | Warline: Sniper Squad | Powerfantasy |
| 28 | Stamp Solitaire: Card Matching | Piti Studio |
| 29 | Tasty Travels: Merge Game | Century Games Pte. Ltd. |
| 30 | Sand Blocks: Drop Puzzle | Rollic Games |
| 31 | Township | Playrix |
| 32 | Car Evolve | Heseri Games Inc |
| 33 | Brawl Stars | Supercell |
| 34 | Royal Kingdom | Dream Games |
| 35 | Cube Smash - Puzzle Game | Combo Games |
| 36 | Foodstars: Merge & Cook | Happibits |
| 37 | PUBG MOBILE | Tencent Mobile International Limited |
| 38 | Smash Fest! | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi |
| 39 | Castle Busters | Voodoo |
| 40 | Screwdom | Zego Global Pte Ltd |
| 41 | Among Us! | InnerSloth LLC |
| 42 | WhoLiked? - Guess Who Liked it | IRL Apps |
| 43 | UNO!™ | Mattel Game Studios HK Limited |
| 44 | Kingshot | Century Games Pte. Ltd. |
| 45 | We Are Cooking | Matryoshka Games (CY) LTD |
| 46 | Whiteout Survival | Century Games Pte. Ltd. |
| 47 | Sunday City: Life Simulator | Kefir |
| 48 | Sled Surfers | Crazy Labs |
| 49 | Cookingo: Perfect Meal | Higame Global Limited |
| 50 | GeoGuessr | GeoGuessr AB |
出典: Apple App Store (iPhone, HU)
このランキングはどう作られていますか?
その国の iPhone ゲームの App Store 公式ランキングです。売上は課金額、無料はダウンロード数で順位が決まります。
Android はないのですか?
Google は Play ストアのランキングを Apple のように公開リストとして出していないため、ここでは App Store のランキングを使っています。
どのくらいの頻度で変わりますか?
毎日です。定期的に読み込んでおり、ページの日付が表示中の日を示します。