What is the world buying on Steam? Weekly top sellers in 29 countries
Every week Steam ranks its best sellers separately in every country. We read the charts of 29 countries and put them side by side: one country's favourite is often nowhere in the next. Week of October 27 – November 3, 2026.
Most played games on Steam right now: the top 100 →
The games in the most top 10s
| # | Game | Top 10 in |
|---|---|---|
| 1 | Phantom Blade Zero | 29/29 |
| 2 | Call of Duty®: Modern Warfare® 4 | 28/29 |
| 3 | Counter-Strike 2 | 26/29 |
| 4 | AION 2 | 22/29 |
| 5 | Probably Stolen - Cyberpunk Shopkeeper Sim | 22/29 |
| 6 | Moon Sweepers | 21/29 |
| 7 | Aniimo | 19/29 |
| 8 | EA SPORTS FC™ 27 | 17/29 |
| 9 | Crimson Desert Enhanced | 16/29 |
| 10 | Football Manager 27 | 15/29 |
| 11 | War Thunder | 10/29 |
| 12 | Dota 2 | 9/29 |
| 13 | PUBG: BATTLEGROUNDS | 8/29 |
| 14 | Dead by Daylight | 5/29 |
| 15 | Apex Legends™ | 4/29 |
The #1 game in each country
Europe
| Country | #1 this week | Weeks |
|---|---|---|
| Austria | AION 2 | 10 |
| Belgium | Call of Duty®: Modern Warfare® 4 | 6 |
| Czechia | Counter-Strike 2 | 743 |
| Denmark | Counter-Strike 2 | 743 |
| Finland | Counter-Strike 2 | 743 |
| France | AION 2 | 11 |
| Germany | AION 2 | 13 |
| Italy | Phantom Blade Zero | 3 |
| Netherlands | Call of Duty®: Modern Warfare® 4 | 6 |
| Norway | Counter-Strike 2 | 743 |
| Poland | Counter-Strike 2 | 743 |
| Russia | Dota 2 | 753 |
| Spain | AION 2 | 10 |
| Sweden | Counter-Strike 2 | 743 |
| Switzerland | AION 2 | 10 |
| Türkiye | Counter-Strike 2 | 743 |
| United Kingdom | Call of Duty®: Modern Warfare® 4 | 6 |
Americas
| Country | #1 this week | Weeks |
|---|---|---|
| Brazil | AION 2 | 8 |
| Canada | Call of Duty®: Modern Warfare® 4 | 5 |
| United States | Call of Duty®: Modern Warfare® 4 | 5 |
Asia and Pacific
| Country | #1 this week | Weeks |
|---|---|---|
| Australia | Call of Duty®: Modern Warfare® 4 | 5 |
| China | Phantom Blade Zero | 12 |
| Hong Kong | Phantom Blade Zero | 12 |
| Japan | AION 2 | 7 |
| New Zealand | Phantom Blade Zero | 3 |
| Singapore | AION 2 | 10 |
| South Korea | Call of Duty®: Modern Warfare® 4 | 6 |
| Taiwan | Phantom Blade Zero | 5 |
| Thailand | Phantom Blade Zero | 4 |
Source: store.steampowered.com/charts
How is this chart made?
It is Steam's own weekly top sellers chart for that country. Steam ranks by revenue: base game, DLC and in-game purchases all count, which is why free games like Counter-Strike 2 are on it.
Why is it different in every country?
Prices, local publishers, regional releases and what friends play. A game that leads in Korea can be missing in Brazil.